| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Lilith Raid Boss | 80 | 4 - 12 | 38.5301% |
![]() | Varka's Commander Mos Raid Boss | 80 | 4 - 12 | 23.8972% |
![]() | Cherub Galaxia Raid Boss | 79 | 4 - 12 | 41.0476% |
![]() | Death Lord Ipos Raid Boss | 75 | 4 - 12 | 38.2559% |
![]() | Venom Triol's Leader | 75 | 24 - 72 | 23.0994% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Lilith Raid Boss | 80 | 4 - 12 | 38.5301% |
![]() | Varka's Commander Mos Raid Boss | 80 | 4 - 12 | 23.8972% |
![]() | Cherub Galaxia Raid Boss | 79 | 4 - 12 | 41.0476% |
![]() | Death Lord Ipos Raid Boss | 75 | 4 - 12 | 38.2559% |
![]() | Venom Triol's Leader | 75 | 24 - 72 | 23.0994% |




