| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Shield Skeleton | 15 | 1 | 2.5819% |
![]() | Doom Soldier | 14 | 1 | 2.4454% |
![]() | Dread Soldier | 14 | 1 | 3.3409% |
![]() | Misery Skeleton | 14 | 1 | 1.6163% |
![]() | Darkstone Golem | 13 | 1 | 3.2078% |
![]() | Grizzly | 12 | 1 | 1.2736% |
![]() | Vaiss Orc Warrior Leader | 11 | 1 | 2.8024% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Shield Skeleton | 15 | 1 | 2.5819% |
![]() | Doom Soldier | 14 | 1 | 2.4454% |
![]() | Dread Soldier | 14 | 1 | 3.3409% |
![]() | Misery Skeleton | 14 | 1 | 1.6163% |
![]() | Darkstone Golem | 13 | 1 | 3.2078% |
![]() | Grizzly | 12 | 1 | 1.2736% |
![]() | Vaiss Orc Warrior Leader | 11 | 1 | 2.8024% |






