| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Archer of Abyss | 65 | 1 | 0.2338% |
![]() | Blade of Splendor | 61 | 1 | 0.7587% |
![]() | Flash of Splendor | 61 | 1 | 0.7116% |
![]() | Ursus Cub | 61 | 1 | 0.875% |
![]() | Crypt Guardian | 60 | 1 | 0.1194% |
![]() | Seer of Hallate | 60 | 1 | 0.2338% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Archer of Abyss | 65 | 1 | 0.2338% |
![]() | Blade of Splendor | 61 | 1 | 0.7587% |
![]() | Flash of Splendor | 61 | 1 | 0.7116% |
![]() | Ursus Cub | 61 | 1 | 0.875% |
![]() | Crypt Guardian | 60 | 1 | 0.1194% |
![]() | Seer of Hallate | 60 | 1 | 0.2338% |





