| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Assassin Beetle | 78 | 1 | 0.6149% |
![]() | Ketra Commander | 78 | 1 | 0.5119% |
![]() | Leader of Offering | 78 | 1 | 1.1561% |
![]() | Monastic Crusader | 78 | 1 | 0.5% |
![]() | Triol's Layperson | 78 | 1 | 0.25% |
![]() | Varka Silenos Recruit | 77 | 1 | 0.3048% |
![]() | Cannibalistic Stakato Leader | 75 | 1 | 0.5% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Assassin Beetle | 78 | 1 | 0.6149% |
![]() | Ketra Commander | 78 | 1 | 0.5119% |
![]() | Leader of Offering | 78 | 1 | 1.1561% |
![]() | Monastic Crusader | 78 | 1 | 0.5% |
![]() | Triol's Layperson | 78 | 1 | 0.25% |
![]() | Varka Silenos Recruit | 77 | 1 | 0.3048% |
![]() | Cannibalistic Stakato Leader | 75 | 1 | 0.5% |






