| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Tamlin Orc Archer | 42 | 1 | 0.0154% |
![]() | Timak Orc Archer | 41 | 1 | 0.0839% |
![]() | Queen Ant | 40 | 1 | 6.4705% |
![]() | Evil Spirit Tempest Raid Boss | 36 | 1 | 4.8942% |
![]() | Tasaba Patriarch Hellena Raid Boss | 35 | 1 | 7.2643% |
![]() | Cronos's Servitor Mumu Raid Boss | 34 | 1 | 8.4711% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Tamlin Orc Archer | 42 | 1 | 0.0154% |
![]() | Timak Orc Archer | 41 | 1 | 0.0839% |
![]() | Queen Ant | 40 | 1 | 6.4705% |
![]() | Evil Spirit Tempest Raid Boss | 36 | 1 | 4.8942% |
![]() | Tasaba Patriarch Hellena Raid Boss | 35 | 1 | 7.2643% |
![]() | Cronos's Servitor Mumu Raid Boss | 34 | 1 | 8.4711% |





