| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Grave Robber Ranger | 28 | 1 | 5.4799% |
![]() | Skeleton Axeman | 28 | 1 | 13.6161% |
![]() | Glass Jaguar | 27 | 1 | 4.9268% |
![]() | Turek Orc Footman | 26 | 1 | 9.709% |
![]() | Kadif Werewolf | 25 | 1 | 2.8312% |
![]() | Vault Guardian | 25 | 1 | 6.4619% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Grave Robber Ranger | 28 | 1 | 5.4799% |
![]() | Skeleton Axeman | 28 | 1 | 13.6161% |
![]() | Glass Jaguar | 27 | 1 | 4.9268% |
![]() | Turek Orc Footman | 26 | 1 | 9.709% |
![]() | Kadif Werewolf | 25 | 1 | 2.8312% |
![]() | Vault Guardian | 25 | 1 | 6.4619% |





