| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Maille Lizardman | 20 | 1 | 6.5546% |
![]() | Ratman Chieftain | 20 | 1 | 8.4297% |
![]() | Undead Slave | 19 | 1 | 4.8936% |
![]() | Ratman Hunter | 18 | 1 | 5.0651% |
![]() | Scavenger Bat | 18 | 1 | 5.0651% |
![]() | Pinrul | 17 | 1 | 8.9348% |
![]() | Ruin Imp | 17 | 1 | 6.0767% |
![]() | Talon Spider | 16 | 1 | 5.1819% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Maille Lizardman | 20 | 1 | 6.5546% |
![]() | Ratman Chieftain | 20 | 1 | 8.4297% |
![]() | Undead Slave | 19 | 1 | 4.8936% |
![]() | Ratman Hunter | 18 | 1 | 5.0651% |
![]() | Scavenger Bat | 18 | 1 | 5.0651% |
![]() | Pinrul | 17 | 1 | 8.9348% |
![]() | Ruin Imp | 17 | 1 | 6.0767% |
![]() | Talon Spider | 16 | 1 | 5.1819% |







