| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Hamrut | 58 | 1 | 1.3082% |
![]() | Grave Guard | 54 | 1 | 0.185% |
![]() | Horrifying Ginzu Golem VIII | 54 | 1 | 14.4825% |
![]() | Marsh Stalker | 54 | 1 | 0.0765% |
![]() | Thunder Wyrm | 54 | 1 | 0.1223% |
![]() | Horrifying Cannon Golem VI | 53 | 1 | 14.4825% |
![]() | Purgatory Invader Warrior | 53 | 1 | 3.5759% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Hamrut | 58 | 1 | 1.3082% |
![]() | Grave Guard | 54 | 1 | 0.185% |
![]() | Horrifying Ginzu Golem VIII | 54 | 1 | 14.4825% |
![]() | Marsh Stalker | 54 | 1 | 0.0765% |
![]() | Thunder Wyrm | 54 | 1 | 0.1223% |
![]() | Horrifying Cannon Golem VI | 53 | 1 | 14.4825% |
![]() | Purgatory Invader Warrior | 53 | 1 | 3.5759% |






