| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Roughly Hewn Rock Golem | 31 | 1 | 6.5711% |
![]() | Delu Lizardman Warrior | 30 | 1 | 2.454% |
![]() | Grave Robber Fighter | 30 | 1 | 7.2065% |
![]() | Hatu Weird Bee | 30 | 1 | 2.4749% |
![]() | Ol Mahum Sergeant | 29 | 1 | 2.8926% |
![]() | Greyclaw Kutus Raid Boss | 23 | 53 - 157 | 6.8944% |
|
|
Festival Adena x200
Currency used in the "2005 L2 II Live" event.
|
|
|
Ancient Adena x10000000
Money that is circulated only within the Lords of Dawn and Revolutionaries of Dusk. It is also used when trading with the Blacksmith of Mammon.
|
|
|
Greater Healing Potion x7500
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
|
|
|
Mana Potion x7500
A magical, liquid medicine that restores MP for a certain amount of time.
|
|
|
Greater CP Potion x1000
Restores CP by 200.
|
|
|
Top Box x10
Наградной
предмет
|
|
|
Runa EXP/SP 50% 2 hours x1
Наградной
предмет
|
|
|
Runa/Drop 50% 2 Hours x1
Наградной
предмет
|
|
|
AvtoFarm Coin x3
Наградной
предмет
|
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Roughly Hewn Rock Golem | 31 | 1 | 6.5711% |
![]() | Delu Lizardman Warrior | 30 | 1 | 2.454% |
![]() | Grave Robber Fighter | 30 | 1 | 7.2065% |
![]() | Hatu Weird Bee | 30 | 1 | 2.4749% |
![]() | Ol Mahum Sergeant | 29 | 1 | 2.8926% |
![]() | Greyclaw Kutus Raid Boss | 23 | 53 - 157 | 6.8944% |





